- Version: Season 20 Part 1-2
- EXP: x5000 High Rates
- Custom items option
- Max Accounts/IP: 10
- Max RR: 9,999
Welcome to Bless MU
Explore our meticulously crafted farm maps to discover the best spots for harvesting resources, ensuring efficient gathering and maximizing your yield.
Kanturu | Loch Feather & Gemstone |
Raklion | Socket Items & Seed Capsules |
Crywolf | Fenrir Creation Items |
Barracks | Condor Flame (Low rate) |
Archeron | Mithrils, Penta Lv.180 & Wing 2.5 creation(Can be bought from NPC) |
Ferea | Dark Angel items & Pentagram Level 180 |
Nixies Lake | Dark Angel items & Pentagram Level 180 |
Old Kethotum | Dark Angel items & Pentagram Level 180 |
Deep Dungeon 1~5 | Garuda's Flame (Low rate) Golden Sentence (Lv4) & Mysterious Box |
Swamp of Darkness | Garuda's Flame (Low rate) Golden Sentence (Lv4) & Mysterious Box |
Kubera Mine | Seed Capsule & Mysterious Box |
Abyss of Atlans | Guardian Stone, Mysterious Box & Seed Capsule |
Scorched Canyon | Guardian Stone, Mysterious Box & Seed Capsule |
Red Smoke Icarus | Guardian Stone, Mysterious Box & Seed Capsule |
Arenil Temple | Guardian Stone, Mysterious Box & Seed Capsule |
Gray Aida | Guardian Stone, Mysterious Box & Seed Capsule |
Ketothum Maps | Extra drop: Ability Crystal [Bound] (500 / Day) newGuardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Kanturu UG | Extra drop: Ability Crystal [Bound] (500 / Day) newGuardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Ignis Volcano | Extra drop: Ability Crystal [Bound] (500 / Day) newGuardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Bloody Tarkan | Extra drop: Ability Crystal [Bound] (500 / Day) newGuardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Tormenta Island | Extra drop: Ability Crystal [Bound] (500 / Day) newGuardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
Silver Medal check | Tier 2nd Normal items Jewels drop x1 |
Maps Lv 1~400 | "medal" |
Gold Medal check | Tier 3rd Normal items Jewels drop x1 |
Maps Lv 1~400 | "medal" |
Box of Heaven check | Tier 4th Normal items Jewels drop x1 |
Maps Lv 1~400 | "Heaven" |
Pink Chocolate Box check | Exc Weapons Tier 1 Ancients, Jewels, Ruud |
Maps Lv 1~400 | "Chocolate" |
Red Chocolate Box check | Exc Weapons Tier 2 Ancients, Jewels, Ruud |
Maps Lv 1~400 | "Chocolate" |
Blue Chocolate Box check | Exc Weapons Tier 3 Ancients, Jewels, Ruud |
Maps Lv 1~400 | "Chocolate" |
Green Ribbon Box check | Excellent set items Tier 4 | Maps Lv 300~1400 | "Ribbon" |
Red Ribbon Box check | Excellent Lv380 set items | Maps Lv 300~1400 | "Ribbon" |
Purple Ribbon Box check | Excellent Lv380 weapons | Maps Lv 300~1400 | "Ribbon" |
Mysterious Box check | Mysterious Stone or Ruud | Maps Lv 300~1400 | "Mysterious" |
Silver Box check | Broken Horn, Bless of LightxRing + xPend, Jewels | Sealed Box + Key | "Sealed - Key" |
Golden Box check | Broken Horn, Bless of Light xRing + xPend, Jewels, Condor FlameRage Earrings, Three Vaccines | Sealed Box + Key | "Sealed - Key" |
Box of Kundun +1 check | Excellent items Tier 1 + 100 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +2 check | Excellent items Tier 2 + 200 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +3 check | Excellent items Tier 3 + 300 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +4 check | Excellent items Tier 4 + 400 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +5 check | Excellent items Tier 5 + 500 GP | Golden Invasion & Devil Square | Box of Kundun |
Elemental Capsule check | Fragment of Expansion RadianceElemental Rune, Pentagrams | Disassembly Ancients | - |
Mastery Box (Minor) check | 2,500~5,000 RUUD | BC - DS - CC - DG - IT - IG | - |
Mastery Box (Standard) check | 5,000~7,500 RUUD | BC - DS - CC - DG - IT - IG | - |
Mastery Box (Greater) check | 7,500~10,000 RUUD | BC - DS - CC - DG - IT - IG | - |
Labyrinth Box (Lower) check | 5,000 RUUD | Elena's Letter | - |
Labyrinth Box (Medium) check | 7,500 RUUD | Elena's Letter | - |
Labyrinth Box (Higher) check | 10,000 RUUD | Elena's Letter | - |
Explore daily events with unique challenges and attractive rewards, perfect for those seeking continuous action and progression in the game.
Blood Castle check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Every hour | 10 entries / day |
Devil Square check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Every hour | 10 entries / day |
Doppel Ganger check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Every hour | 10 entries / day |
Chaos Castle check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Every hour | 10 entries / day |
Illusion Temple check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Every hour | 10 entries / day |
Battle Boss Together check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
03:45 - 09:4515:45 - 21:45 | 10 entries / day |
Varka (Gaion) check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Pierce Lion, Shining Tail (VIP) |
Anytime | 10 entries / day |
Explore unlimited events with ever-changing challenges and enticing rewards, perfect for those seeking endless action and ongoing progression in the game..
Gold Rabbit Invasion check | 100 GP [100] Jewels [1] Muun Egg (Random) |
Every 2 hours Every minutes 35 | x16 Rabbits / Channel Random Map |
Snake Invasion check | 100 GP, 2,500 RUUD [2] Jewels [100] Miracle Coin |
Every 2 hours Every minutes 45 | x16 Snake / Channel Random Map |
Monkey Invasion check | 100 GP, 2,500~5,000 RUUD [2] Jewels [1] Talisman of Chaos Assembly |
Every 2 hours Every minutes 55 | x16 Monkey / Channel Random Map |
Gorgon » Ice Queen » Balrog » Red Dragon » Hydra » Death King » Zaikan » Metal Balrog | [1] 10,000 Ruud [1] 100 Goblin Points [1] Seed Sphere [Lv: 5] [1] Elite Enhanced Stone [1] Guardian Enhanced Stone [1] Elemental Talisman of Luck [1] Norrwen's Bloodstring Lyra [1] Antonia's Sword [1] Lapidary Stone | Every 90 minutes | x5 MiniBoss / Channel Lorencia Map |
Undine » Salamander » Sylphid » Gnome » Hellraiser | [1] 5,000 Ruud [1] 100 Goblin Points [1] Pentagrams Lv.180 [1] Guardian Enhanced Stone [1] Elemental Talisman of Luck [1] Jewel of Dark Bless [1] Jewel of Dark Soul [1] Jewel of Dark Life [5] Elemental Rune | Every 90 minutes | x25 Elemental BOSS / Channel Lorencia Map |
Check out our Weekly Event Schedule, packed with a variety of activities and exclusive prizes. A perfect opportunity to plan your gaming week and ensure maximum fun and rewards!
Last Man Standing hot | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | WCoins Reward new |
Ice Wind hot | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | WCoins Reward new |
Arka War hot | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | WCoins Reward new |
Castle Siege hot | - | - | - | - | - | 16:00 | - | WCoins Reward new |
Hide and Seekhot | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | WCoins Reward new |
Scramble Wordshot | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | /scramble CMD |
Crywolf Event hot | - | 15:30 | - | - | - | 15:30 | - | Crywolf |
Happy Hour hot | - | - | - | - | - | Starts 00:00 | Ends 23:59 | +50% EXP |
Face off against mighty Bosses and unlock epic rewards! Each victory brings exclusive items, enhancing your arsenal for future battles. Ideal for adventurers seeking challenges and legendary treasures.
Kundun » Nightmare » Medusa » Selupan » Silvester » Core Magriffy » Lord of Ferea » Knicks Boss » D.D Gorgon » God of Darkness | [1] Seed Sphere Capsule Lv.10 [9] Guardian Enhanced Stone [3] Elite Enhanced Stone [3] Jewel of Dark Bless [3] Tempest Muun Egg [3] Jewel of Dark Soul [3] Jewel of Dark Life [1] Artifact Fragment [1] 5th Wings Relic [1] Uriel's Feather [5] Ability Crystal [1] Goat Figurine VIP [1] Horseshoes VIP | Respawns 60 Minutes All BOSS |
(Elite) Abyss of Atlans » (Elite) Scorched Canyon » (Elite) Red Smoke Icarus » (Elite) Arenil Temple » (Elite) Ashen Aida » (Elite) Blaze Kethotum » (Elite) Kanturu UG » (Elite) Ignis Volcano » (Elite) Bloody Tarkan » (Elite) Tormenta Island » (Elite) Twisted Karutan | [1] 350 ~ 3,500 GP [1] 7,500 ~ 40,000 Ruud [2] Seed Sphere Capsule Lv.10 [9] Guardian Enhanced Stone [3] Elite Enhanced Stone [3] Tempest Muun Eggs [1] Jewel of Dark Bless [1] Jewel of Dark Soul [1] Jewel of Dark Life [1] Artifact Fragment [1] 5th Wings Relic [1] Uriel's Feather [5] Ability Crystal [1] Goat Figurine VIP [1] Horseshoes VIP | Respawns 90 Minutes All ELITE |
Visit the Moss Merchant to find rare and powerful items at special prices. A unique opportunity for players in search of exclusive equipment that can shape the course of their adventures in the game.
Jewelry Box new | x5 Jewels | [1] Excellent Pendants 2~4 Options [1] Excellent Rings 2~4 Options [1] Excellent Socket Necklace [1] Conqueror's Badge [1] Artifact Fragment [1] Earring Level 300 [1] Earring Level 700 [1] Elite Option Change [1] Seal of Ghost Horse [1] Miracle Coin |
Miracle Box new | x10 Miracle Coin | [1] European Union Flag [1] Exc. Socket Necklace [1] Guardian Enhanced Stone [1] Elite Guardian Enhanced [1] Seed Capsule (Lv.1) [1] Golden Oak Charm [1] Artifact Fragment [1] Lapidary Stone [1] Uriel's Feather [1] Golden Fenrir [1] Goat Figurine |
Monthly events in DRAGON MU blend strategy and luck, allowing players to collect cards and earn rewards like Jewels and special tickets through interactive activities and event banners.
Find the Bomb new | Bless of Light Lapidary Stone |
Collect Cards and click on the event banner to play |
Jewel Bingo new | Jewel of Bless Jewel of Soul |
Collect Cards and click on the event banner to play |
MU Roomy new | Guardian Enhanced Stone Elite Enhanced Stone |
Collect Cards and click on the event banner to play |
Balls & Cows new | Gemstone Mysterious Stone |
Collect Cards and click on the event banner to play |
Weekend events in DRAGON MU feature EXP and WCoins boosts, Goblin Points for online time, Invasions, and unique challenges like Hide & Seek and Cherry Blossom, offering players a range of valuable rewards and engaging activities.
Venture with the Chaos Machine to forge legendary equipment and perform powerful upgrades. Transform your items with magic and chance, seeking perfection in each fusion. Ideal for players who wish to elevate their power to the maximum!
Items +10 | 90% | 100% |
Items +11 | 85% (Luck +25%) | 95% (Luck +25%) |
Items +12 | 80% (Luck +25%) | 90% (Luck +25%) |
Items +13 | 70% (Luck +25%) | 80% (Luck +25%) |
Items +14 | 60% (Luck +25%) | 70% (Luck +25%) |
Items +15 | 50% (Luck +25%) | 60% (Luck +25%) |
Wings Level 1 | 90% | 100% (VIP +10%) |
Wings Level 2 | 80% | 90% (VIP +10%) |
Wings Level 2.5 | 70% | 80% (VIP +10%) |
Wings Level 3 | 60% | 70% (VIP +10%) |
Wings Level 4 | 40% | 50% (VIP +10%) |
Wings Level 5 | 40% | 50% (VIP +10%) |
Feather of Condor | 45% | 50% (VIP +5%) |
Ancient Hero's Soul | 80% | 85% (VIP +5%) |
Garuda Feather | 25% | 30% (VIP +5%) |
Maximize your group experience with XP Rate in Party! Join friends to tackle challenges and monsters, enjoying increased experience rates and shared rewards. A perfect way to grow faster and strengthen bonds in the game.
2 Players | 55% + 30% bonus | 55% + 35% bonus |
3 Players | 40% + 40% bonus | 40% + 45% bonus |
4 Players | 30% + 60% bonus | 30% + 65% bonus |
5 Players | 25% + 105% bonus | 25% + 110% bonus |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
Punish | 9% |
Bleeding | 25% |
Paralyzing | 18% |
Binding | 28% |
Blinding | 20% |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
* For Errtel Mastery, the success rate is reduced by 10%.
Rank 1 | 100% | 100% | 100% | 100% | 100% |
Rank 2 | 100% | 100% | 100% | 100% | 100% |
Rank 3 | 100% | 100% | 100% | 100% | 100% |
Rank 1 | 100% | 100% | 85% | 85% | 85% |
Rank 2 | 100% | 100% | 85% | 85% | 85% |
Rank 3 | 100% | 100% | 85% | 85% | 85% |
Significantly increase the likelihood of obtaining powerful options in your Earrins, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
Level 1 | 60% |
Level 2 | 60% |
Level 3 | 60% |
Level 4 | 60% |
Level 5 | 60% |
Level 6 | 60% |
Level 7 | 60% |
Level 8 | 80% |
Level 9 | 80% |
Level 10 | 80% |
Level 11 | 80% |
Level 12 | 80% |
Level 13 | 80% |
Level 14 | 80% |
Level 15 | 80% |
Master the game with intuitive commands that range from offline leveling and automatic trading to visual adjustments and global communication. Customize your attributes and manage your inventory and account for an optimized and interactive gaming experience.
/reset | Allow to Reset your characters |
/reset auto | Allow to activate Auto Reset system |
/reset off | Allows to deactivate Auto Reset system |
/zen | Buy 500m ZEN for 100 WCoins |
/antilag | Activate AntiLag system |
/regicewind | Register for Ice Wind Valley |
/offtrade | Activate OFF-TRADE store |
/offlevel | Activates OFFLINE-LEVELING system |
/post | Allow to post a Global message |
/addstr | Allows to Add multiple STR points by player |
/addagi | Allows to Add multiple AGI points by player |
/addvit | Allows to Add multiple VIT points by player |
/addene | Allows to Add multiple ENE points by player |
/addcmd | Allows to Add multiple CMD points by player |
/clearbag | Clear Inventory items, CANNOT BE UNDONE! |
/cleareventinv | Allows to clear all items from Event Inventory |
/pkclear | Allows players to clear PK status |
/war | Allows to propose a War to opponent Guild |
/endwar | Allows to force stop Guild War Battle |
/dcfriend | Allows to Disconnects a friend |
/evo | Allows to evo quests to 2nd, 3rd and 4th Class |
/npc | Allows to open shop anywhere |
/store | Allows to open Vault anywhere |
/eventinfo | Allows to Check Boss and Events Timer |
/reset100 | Jewel of Kundun (x10) |
/reset200 | Jewel of Kondar (x10) |
/reset300 | Conqueror's Badge (x1) |
/reset400 | Ghost Horse +15 |
/reset500 | Ice Dragon +15 |
/reset1000 | Pierce Lion +15 |
/reset1500 | Shining Tail +15 |
/reset2000 | Ur Bear +15 |
/reset2500 | Wing of Power |
/reset3000 | 5th Wing Relic (x50) |
/reset3500 | Binding Earrings |
/reset4000 | Jasper Necklace |
/reset4500 | Lagoon Necklace |
/reset5000 | Golden Fenrir |
/reset5500 | Ice Dragon (Rare) |
/reset6000 | Pierce Lion (Rare) |
/reset6500 | Shining Tail (Rare) |
/reset7000 | Ur Bear (Rare) |
/reset7500 | Demon (VIP) |
/reset8000 | Guardian (VIP) |
/reset8500 | Ring of GM (VIP) |
/reset9000 | Blessed Ring (VIP) |
/reset9500 | Verdant Earrings |
/reset9999 | Leviathan (Rare) |
VIP give you extra bonus, there are two way to get VIP is donation or gain your Reset and claim it on website. Navigate to Reset Rewards on Account Panel when you have enough Reset to claim VIP for free.
VIP-01 | 10% Attack, 10% Base HP, 10% EXP |
VIP-02 | 20% Attack, 20% Base HP, 20% EXP |
VIP-03 | 30% Attack, 30% Base HP, 30% EXP |
VIP-04 | 40% Attack, 40% Base HP, 40% EXP |
VIP-05 | 50% Attack, 50% Base HP, 50% EXP |
VIP-06 | 60% Attack, 60% Base HP, 60% EXP |
VIP-07 | 70% Attack, 70% Base HP, 70% EXP |
VIP-08 | 80% Attack, 80% Base HP, 80% EXP |
VIP-09 | 90% Attack, 90% Base HP, 90% EXP |
VIP-10 | 100% Attack, 100% Base HP, 100% EXP |
Reset: 1000 | Free VIP-01 |
Reset: 2000 | Free VIP-02 |
Reset: 3000 | Free VIP-03 |
Reset: 4000 | Free VIP-04 |
Reset: 5000 | Free VIP-05 |
Reset: 6000 | Free VIP-06 |
Reset: 7000 | Free VIP-07 |
Reset: 8000 | Free VIP-08 |
Reset: 9000 | Free VIP-09 |
Reset: 9999 | Free VIP-10 |